RADIO and TV SESSIONS - -
There have been several versions of this before, notably Marcel, Jim , Pawn Hearts, Fred and Camster. I've stolen from all of them. However, the astute reader will notice that I lost the will to live towards the end. Please let me know if you spot the deliberate mistake.
recorded | Station | broadcast | track | time | Official CD | Boot | Players |
18/11/68 | BBC | 29/12/68 | People You Were Going To | 3.24 | Box | N | VdGG |
Top Gear | Afterwards | 4.31 | Box | VE, CBR, N | PH,GE,HB,KE | ||
Necromancer | 4.04 | Box | N | ||||
Octopus | 5.50 | ||||||
26/8/1969 | BBC | 7/9/1969 | Afterwards | VdGG |
|||
Symonds on Sunday | Reawakening | PH,GE,HB,KE | |||||
27/1/70 | BBC | 7/2/70 | Darkness | 6.50 | Box | OTA,N | VdGG |
Top Gear | After The Flood | 10.56 | Box | VE, CBR, OTA,N | PH,GE,HB,DJ,NP | ||
5/4/70 | Bremenn Beat Club |
Whatever Would Robert Have Said | 5 | OTA,N | VdGG PH,GE,HB,DJ,NP |
||
2/8/70 | In Concert, | Killer | 8.34 | VdGG | |||
Peel | Whatever Would Robert Have Said? | 5.52 | PH,DJ,JE,HB | ||||
Squid1, Squid 2, Octopus | 13.55 | ||||||
24/10/70 | BBC | 12/10/70 | lLost | 10.59 | |||
Top Geer | Killer | ||||||
10/6/71 | BBC | 25/6/71 | Darkness | 7.18 | MV | BTB,VE, CBR, | VdGG |
Alan Black | Theme One | 3.02 | Box | OTA,VE, CBR | PH,DJ,GE,HB | ||
Man Erg | 11.07 | MV | BTB,OTA,VE, CBR | PH,DJ,GE,HB | |||
23/7/71 | Vision | 3.15 | ,VE, CBR,VE, CBRRA1 | PH Solo | |||
5-10-71 | In Concert | 5/10/71 | Man-Erg | 10.22 | FT,LLT,OTA,G | VdGG | |
W | 5.02 | FT,LLT,OTA,G | PH,DJ,GE,HB | ||||
Killer | 7.55 | FT,LLT,OTA, | |||||
Theme One Dambuster's March | 4.30 | ||||||
14/12/71 | BBC | 29/12/71 | An Epidemic of Father Christmas' | 5.05 | excerpt on TimeVaults | VdGG PH,DJ,GE,HB,CJS |
|
John Peel | Refugees | 6.17 | Box | VE, CBR,N | PH,DJ,GE,HB | ||
Lemmings | 10.50 | PH,DJ,GE,HB | |||||
1971 | Belgian TV | Theme One | LLT,OTA,G | VdGG | |||
Plague of Lighthousekeepers | LLT,OTA,G,N | PH,DJ,GE,HB | |||||
10-6-73 | BBC Top Gear | German Overalls Time For A Change Easy To Slip Away In The End |
SFD, RA1 | PH Solo | |||
11- -74 | BBC | A Louse Is Not A Home, Rubicon, Red Shift | FT | PH with David Jaxon | |||
19 Aug 1974 |
BBC | Faint Heart And Sermon Emperor In War Room [No More] Submariner |
PS PS PS |
SFD | PH solo Piano | ||
1975 | Belgian TV | Scorched Earth,
Sleepwalkers Arrow, Undercover Man |
OTA OTA OTA OTA |
VdGG PH,DJ,GE,HB |
|||
7/3/75 | BBC, John Peel | Scorched Earth,
Sleepwalkers |
MV | VdGG PH,DJ,GE,HB |
|||
1/4/76 | BBC, John Peel | Still Life, La Rossa |
MV | BTB BTB |
VdGG PH,DJ,GE,HB |
||
11/11/76 | BBC, John PeelBBC | When She Comes, Masks |
MV | VdGG PH,DJ,GE,HB |
|||
13 April 1977 |
BBC, John PeelBBC, John Peel | Betrayed Afterwards Autumn | PS | PH + Graham Smith | |||
24/10/77 | BBC, John Peel | Cat's Eye | Box | OTA | VdG PH,NP,GS,GE,CD |
||
The Sphinx in The Face | Box | OTA | |||||
Medley [Lighthouse Keepers/Sleepwalkers] | OTA | ||||||
12 Sept 1979: |
BBC | Mr. X, Faculty X, Mediaevil Time For A Change | PS | PH | |||
22/12/79 | LIVE BBC IN CONCERT | My Room The Future Now Mirror Images Porton Down Faculty X | RA1,SFD | PH with David Jaxon | |||
4-12-1988: |
BBC | The Play's The Thing Auto Invisible Ink Time To Burn | PS | OL | PH | ||
26/10/82 |
VARA | Stranger Still/Don't Tell Me + INT | RA1 | ||||
10/82 | VPRO | Autumn | RA1 | ||||
4/11/82 | Munich Radio | My Experience, Paradox Drive, Modern, Patient, Film Noir, Happy Hour | RA1 | K Band | |||
4/11/82 | Munich Radio | If I Could, Stranger Still, Great Experiment, Sitting Targets, Sphinx, | RA2 | K Band | |||
27/8/83 | BBC | L:abour of Love, Dont Tell Me | OL | ||||
10- 1-83 Lund | Saturday Live | ||||||
2/9/83 | VARA | Future Now | RA2 | ||||
3- 9-85 | RTBF Brussels 'Dominoes' | ||||||
19-20/3/85 | Hilversum VPRO | Just Good Friends, Future Now, Still Life | RA2, BTFAC | ||||
4/7/86 | Hilversum VPRO | Last Frame, Just Good Friends | RA2, BTFAC | ||||
7 -5-89 |
VPRO | ||||||
12- -89 | Spanish TV | 2 songs + INT | 15m | ||||
10 -90 | La Stampa VPRO | 11-14-90 | Something About 'Ysabel's Dance, Our Oyster The Wave | 25m | |||
10- -90 | King Farben Austrian TV |
INT + Live |
|||||
16-10--90 | ORF Radio Graz Music Box | 45m | |||||
2- -92 | BBC Radio | 20m | |||||
3/2/92 | Bockenheim Music Hall Frankfurt | Curtains, Time to Burn, Traintime, Losing Faith | 20m | RA2 | |||
15/4/92 | VPRO | Interview and: His Best Girl, Curtains | 15m | ||||
6 -3-92 | ATC Buenos Aires | INT + Live | 20m | ||||
6- 5-96 | Dutch In Concert | Interview, Earthbound, The Lie, A Better Time, Vision, Stranger Still | 35m | RA2 |
Key to albums: